New Hot Listings for June 29th, 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 409 Fernleigh (Bsmt) Circ S | Richmond Hill | $1,150 | 2 | 2 | New | N3247827 | |
2 | 5740 Yonge St | 2003 | Toronto | $1,500 | 1 | 1 | New | C3247522 |
3 | 409 Fernleigh Circ S | Richmond Hill | $1,500 | 3 | 1 | New | N3247853 | |
4 | 71 Pettibone Sq | Toronto | $1,650 | 3 | 2 | New | E3247667 | |
5 | 105 The Queensway Ave | 2805 | Toronto | $1,650 | 1 | 2 | New | W3247149 |
6 | 2 Lovering Rd | Toronto | $1,850 | 3 | 2 | New | E3247733 | |
7 | 3379 Oakglade Cres | Mississauga | $2,065 | 3 | 2 | New | W3247046 | |
8 | 37 Horsham Ave | Toronto | $2,500 | 3 | 2 | New | C3247762 | |
9 | 661 Hillsdale Ave E | Toronto | $4,800 | 4 | 4 | New | C3247884 | |
10 | 223 Webb Dr | 1203 | Mississauga | $284,900 | 1 | 1 | New | W3247075 |
11 | 17 Kenaston Gdns | 211 | Toronto | $329,000 | 1 | 1 | New | C3246894 |
12 | 8228 Birchmount Rd | 710 | Markham | $448,000 | 2 | 2 | New | N3247697 |
13 | 5311 Hollypoint Ave | Mississauga | $569,000 | 3 | 4 | New | W3247882 | |
14 | 45 Bartley Dr | Toronto | $569,900 | 3 | 3 | New | C3247216 | |
15 | 23 Higgins Cres | Brampton | $585,000 | 4 | 4 | New | W3247755 | |
16 | 287 Manchester Dr | Newmarket | $649,000 | 4 | 4 | New | N3247235 | |
17 | 8 Telegram Mews | 817 | Toronto | $869,900 | 3 | 3 | New | C3247256 |
18 | 32 Ashcott St | Toronto | $990,000 | 4 | 6 | New | E3247893 | |
19 | 1320 Colborne St E | Brantford | $1,999,000 | New | X3247003 |
New Hot Listings for June 26-28th, 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 29 Tooklea Cres | Bsmt | Toronto | $750 | 3 | 2 | New | E3246591 |
2 | 2200 Lakeshore Blvd W | 2803 | Toronto | $1,400 | 1 | 1 | New | W3246309 |
3 | 223 Webb Dr | 1203 | Mississauga | $1,475 | 1 | 1 | New | W3246464 |
4 | 35 Bastion St | 721 | Toronto | $1,600 | 1 | 1 | New | C3246687 |
5 | 7 Lorraine Dr | 2002 | Toronto | $1,750 | 2 | 2 | New | C3245896 |
6 | 25 Greenview Ave | 2021 | Toronto | $2,200 | 2 | 2 | New | C3246802 |
7 | 430 Kenneth Ave | 3 | Toronto | $2,280 | 2 | 3 | New | C3246404 |
8 | 3 Mosedale Cres | Toronto | $2,800 | 4 | 4 | New | C3246651 | |
9 | 79 Chiswell Cres | Toronto | $3,050 | 3 | 4 | New | C3245515 | |
10 | 962 St Clair Ave W | Toronto | $149,000 | 2 | New | C3246208 | ||
11 | 30 South Unionville Ave | 2067 | Markham | $195,000 | New | N3245132 | ||
12 | 1 Lee Centre Dr | 2302 | Toronto | $236,800 | 1 | 1 | New | E3246079 |
13 | 860 Rymal Rd E | 67 | Hamilton | $244,900 | 3 | 2 | New | X3246771 |
14 | 50 Town Centre Crt | 2504 | Toronto | $275,000 | 1 | 1 | New | E3246814 |
15 | 30 South Unionville Ave | 2065 | Markham | $295,000 | Pc | N3245123 | ||
16 | 10 Northtown Way | 2708 | Toronto | $449,900 | 2 | 2 | New | C3246777 |
17 | 19 Grand Trunk Cres | 2610 | Toronto | $595,000 | 2 | 2 | Pc | C3246772 |
18 | 27 Devonwood Dr | Markham | $628,000 | 3 | 4 | New | N3245189 | |
19 | 70 Bridlepath St | Richmond Hill | $689,000 | 3 | 4 | New | N3245130 | |
20 | 15 Ashmore Cres | Markham | $758,000 | 3 | 3 | New | N3246493 | |
21 | 3601 Highway 7 E St | 307 | Markham | $759,000 | New | N3246605 | ||
22 | 2 Hawkshead Cres | Toronto | $799,900 | 3 | 4 | New | E3246247 | |
23 | 111 Penndutch Circ | Whitchurch-Stouffville | $839,000 | 4 | 5 | New | N3246147 | |
24 | 65 Bryant Rd | Markham | $949,000 | 4 | 5 | Sus | N3246673 | |
25 | 65 Bryant Rd | Markham | $949,000 | 4 | 5 | New | N3246682 |
New Hot Listings for June 25th, 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 400 Adelaide St | 620 | Toronto | $379,000 | 1 | 2 | New | C3244453 |
2 | 38 Grand Magazine St | 1732 | Toronto | $2,290 | 2 | 2 | New | C3244750 |
3 | 17 Kenaston Gdns | 507 | Toronto | $499,900 | 2 | 2 | New | C3244825 |
4 | 15 Iceboat Terr | 2606 | Toronto | $445,000 | 2 | 2 | New | C3244971 |
5 | 66 Forest Manor Rd | 2210 | Toronto | $1,550 | 1 | 1 | New | C3245001 |
6 | 2952B Bayview Ave | Toronto | $1,350,000 | 4 | 4 | New | C3245003 | |
7 | 27 Idehill Cres | Toronto | $849,000 | 5 | 6 | New | E3244243 | |
8 | 330 Alton Towers Circ | Ph210 | Toronto | $287,000 | 2 | 2 | New | E3244625 |
9 | 20 Hanaway Dr | Ajax | $769,800 | 4 | 4 | New | E3244637 | |
10 | 83 Mondeo Dr | 208 | Toronto | $369,800 | 3 | 3 | New | E3244667 |
11 | 73 Queensway Dr | Richmond Hill | $839,000 | 3 | 3 | New | N3243950 | |
12 | 72 Fieldview Cres | Markham | $1,338,800 | 4 | 6 | New | N3244089 | |
13 | 23 St Moritz Way | 10 | Markham | $585,000 | 3 | 3 | New | N3244250 |
Markham | $549,000 | 3 | 3 | New | N3244263 | |||
15 | 19 Hagerman Blvd | Markham | $1,279,800 | 4 | 3 | New | N3244713 | |
16 | 34 Hedgewood Dr | Markham | $2,900 | 4 | 4 | New | N3244901 | |
17 | 3255 Highway 7 Rd E | 67/68 | Markham | $29 | New | N3244997 | ||
18 | 3255 Highway 7 Rd E | 67/68 | Markham | $1,088,000 | New | N3245017 | ||
19 | 30 South Unionville Ave | 2065 | Markham | $1,800 | New | N3245104 | ||
20 | 325 South Park Rd | 1010 | Markham | $293,800 | 1 | 1 | New | N3245105 |
21 | 30 South Unionville Ave | 2067 | Markham | $1,200 | New | N3245107 | ||
22 | 313 Cook Rd | Toronto | $899,000 | 6 | 6 | New | W3243949 | |
23 | 908 Francine Cres | Mississauga | $699,900 | 4 | 4 | New | W3244683 |
New Hot Listings for June 24th, 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 19 Singer Crt | 318 | Toronto | $355,000 | 1 | 2 | New | C3239762 |
2 | 880 Grandview Way | 1609 | Toronto | $339,000 | 1 | 1 | New | C3242732 |
3 | 20 Olive Ave | 1108 | Toronto | $349,000 | 2 | 1 | New | C3243453 |
4 | 135 Wynford Dr | 1105 | Toronto | $1,400 | 1 | 1 | New | C3243478 |
5 | 15 Iceboat Terr | 1608 | Toronto | $386,000 | 1 | 1 | New | C3243493 |
6 | 25 Cole St | 618 | Toronto | $1,200 | 0 | 1 | New | C3243691 |
7 | 33 Sheppard Ave | 912 | Toronto | $1,500 | 1 | 1 | New | C3243811 |
8 | 9 Clareville Cres | Toronto | $949,000 | 3 | 2 | New | C3243893 | |
9 | 100 Echo Pt | 1012 | Toronto | $229,800 | 3 | 1 | New | E3242755 |
10 | 151 Village Green Sq | 2206 | Toronto | $339,800 | 2 | 2 | New | E3242770 |
11 | 370 Chambers Cres | Newmarket | $2,290 | 4 | 4 | New | N3242819 | |
12 | 55 Cedar Ridge Rd | Whitchurch-Stouffville | $1,998,000 | 4 | 5 | New | N3243280 | |
13 | 14 Ross Linton Dr | Aurora | $419,000 | 3 | 3 | New | N3243745 | |
14 | 2200 Lakeshore Blvd W | 2608 | Toronto | $1,450 | 1 | 1 | New | W3242837 |
15 | 5223 Fairford Cres | 12 | Mississauga | $463,000 | 3 | 4 | New | W3242958 |
16 | 200 Twelfth St | Th2 | Toronto | $485,000 | 3 | 2 | New | W3243795 |
17 | 2432 Felhaber Cres | Oakville | $739,900 | 4 | 4 | New | W3243862 |
New Hot Listings for June 23rd , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 1210 Don Mills Rd | #124 | Toronto | $385,000 | 1 | 1 | Sc | C3241512 |
2 | 6 Astor Ave | Toronto | $2,458,800 | 4 | 6 | New | C3241527 | |
3 | 231 Fort York Blvd | 1802 | Toronto | $1,600 | 1 | 1 | New | C3241773 |
4 | 150 King St W | Toronto | $158,000 | New | C3241798 | |||
5 | 70 Roehampton Ave | 1121 | Toronto | $3,500 | 2 | 2 | New | C3242055 |
6 | 180 University Ave | 4601 | Toronto | $5,900 | 2 | 3 | New | C3242064 |
7 | 126 Simcoe St | 3209 | Toronto | $1,750 | 1 | 1 | New | C3242471 |
8 | 18 Yonge St | 2608 | Toronto | $1,750 | 1 | 2 | New | C3242676 |
9 | 2279 Hackett Pl | Oshawa | $2,300 | 4 | 4 | New | E3241459 | |
10 | 2365 Kennedy Rd | 1405 | Toronto | $279,000 | 3 | 2 | New | E3241508 |
11 | 25 Town Centre Crt | 2702 | Toronto | $1,850 | 2 | 2 | New | E3241908 |
12 | 60 Pantano Dr | Vaughan | $1,099,000 | 4 | 5 | New | N3241473 | |
13 | 67 Hemingway Cres | Markham | $1,498,000 | 5 | 4 | New | N3241495 | |
14 | 46 Ashcroft Crt | Vaughan | $499,999 | 3 | 3 | New | N3241507 | |
15 | 15 Belford Cres | Markham | $729,000 | 3 | 3 | New | N3241975 | |
16 | 77 Worthing Ave | Markham | $899,000 | 4 | 4 | New | N3242413 | |
17 | 233 South Park Rd | 315 | Markham | $1,430 | 1 | 1 | New | N3242680 |
18 | 9090 Yonge St | 702 | Richmond Hill | $2,750 | 2 | 2 | New | N3242692 |
19 | 2200 Lakeshore Blvd W | 2603 | Toronto | $1,400 | 1 | 1 | New | W3241509 |
20 | 2230 Lake Shore Blvd W | 906 | Toronto | $483,000 | 2 | 2 | New | W3242557 |
21 | 2661 Islington Ave | Toronto | $39,900 | New | W3242665 |
New Hot Listings for June 22nd , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 1406 Queen St W | 3B | Toronto | $1,300 | 1 | 1 | Ter | W3240355 |
2 | 2545 Erin Centre Blvd W | 810 | Mississauga | $1,350 | 1 | 1 | New | W3240956 |
3 | 19 Singer Crt | 505 | Toronto | $1,500 | 1 | 1 | New | C3241030 |
4 | 1406 Queen St W | 2B | Toronto | $1,500 | 1 | 1 | Ter | W3240357 |
5 | 21 Iceboat Terr | 2210 | Toronto | $1,700 | 1 | 1 | New | C3241057 |
6 | 21 Iceboat Terr | 925 | Toronto | $1,750 | 1 | 1 | New | C3241041 |
7 | 1406 Queen St W | 2A | Toronto | $1,800 | 2 | 1 | Ter | W3240353 |
8 | 1406 Queen St W | 2&3 Fl | Toronto | $1,800 | 2 | 1 | New | W3240753 |
9 | 2501 Mississauga Rd | Mississauga | $5,000 | 4 | 5 | New | W3240477 | |
10 | 80 Glen Shields Ave | 4 | Vaughan | $55,000 | New | N3240984 | ||
11 | 1036 Speer Rd | Oakville | $69,000 | New | W3241133 | |||
12 | 2359 Eglinton Ave E | Toronto | $122,800 | 1 | New | E3240356 | ||
13 | 135 Village Green Sq | 222 | Toronto | $284,800 | 2 | 2 | New | E3241338 |
14 | 91 Townsgate Dr | 308 | Vaughan | $289,800 | 2 | 2 | Pc | N3241175 |
15 | 21 Iceboat Terr | 1031 | Toronto | $309,990 | 1 | 1 | New | C3241213 |
16 | 5500 Yonge St | 1511 | Toronto | $348,900 | 1 | 1 | New | C3240408 |
17 | 38 Dan Leckie Way | 2310 | Toronto | $379,000 | 1 | 1 | New | C3240375 |
18 | 88 Grandview Way | 812 | Toronto | $492,000 | 2 | 2 | New | C3241167 |
19 | 26 Norton Ave | 1208 | Toronto | $548,000 | 2 | 2 | New | C3241411 |
Markham | $689,000 | 4 | 4 | New | N3240730 | |||
21 | 14 Campden Pl | Markham | $1,099,900 | 4 | 5 | New | N3240365 | |
22 | 348 Pinehurst Dr | Oakville | $1,599,800 | 3 | 3 | New | W3240902 |
New Hot Listings for June 19-21st , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 2200 Lakeshore Blvd W | 803 | Toronto | $1,300 | 1 | 1 | Lsd | W3238655 |
2 | 25 Town Centre Crt | 2003 | Toronto | $1,425 | 1 | 1 | New | E3239942 |
3 | 190 Borough Dr | 903 | Toronto | $1,450 | 1 | 1 | New | E3239788 |
4 | 150 East Liberty St | 510 | Toronto | $1,590 | 1 | 1 | New | C3239786 |
5 | 1 Rean Dr | 1612 | Toronto | $1,650 | 1 | 2 | New | C3240075 |
6 | 1352 Victoria Park Ave | Toronto | $1,650 | 3 | 2 | New | E3240347 | |
7 | 18 Rean Dr | 602 | Toronto | $1,680 | 1 | 1 | New | C3239812 |
8 | 8200 Birchmount Rd | 218 | Markham | $1,700 | 2 | 2 | New | N3239985 |
9 | 1406 Queen St W | 3A | Toronto | $1,700 | 2 | 1 | Ter | W3240348 |
10 | 5793 Yonge St | 1506 | Toronto | $1,750 | 1 | 1 | New | C3240112 |
11 | 8 Hillcrest Ave | 2511 | Toronto | $1,750 | 1 | 1 | New | C3240174 |
12 | 176 Bur Oak Ave | Markham | $1,750 | 3 | 3 | New | N3240210 | |
13 | 99 Collin Crct | Richmond Hill | $1,800 | 3 | 3 | New | N3239902 | |
14 | 75 St Nicholas St | 1107 | Toronto | $1,850 | 1 | 1 | New | C3238682 |
15 | 35 Empress Ave | 1104 | Toronto | $1,850 | 2 | 2 | New | C3240343 |
16 | 66 Moore Cres | Hamilton | $1,890 | 3 | 3 | New | X3239825 | |
17 | 10 Dalebrooke Cres | Whitby | $1,900 | 4 | 3 | New | E3239927 | |
18 | 66 Forest Manor Rd | 2408 | Toronto | $1,925 | 2 | 2 | New | C3239291 |
19 | 633 Bay St | 2613 | Toronto | $2,200 | 1 | 2 | New | C3240155 |
20 | 23 Hollywood Ave | 807 | Toronto | $2,200 | 2 | 2 | New | C3240194 |
21 | 432 Kenneth Ave | 3 | Toronto | $2,400 | 3 | 3 | New | C3239994 |
22 | 58 Winding Lane | Vaughan | $2,580 | 4 | 3 | New | N3239704 | |
23 | 100 Prudential Dr | 903 | Toronto | $160,000 | 2 | 1 | New | E3239822 |
24 | 4185 Shipp Dr | 715 | Mississauga | $199,000 | 1 | 1 | New | W3239199 |
25 | 38 Dan Leckie Way | 3005 | Toronto | $295,000 | 1 | 1 | New | C3238970 |
New Hot Listings for June 18th, 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 55 Bremner Blvd | 3603 | Toronto | $1,850 | 1 | 1 | New | C3237190 |
2 | 15 Singer Crt | 1103 | Toronto | $286,000 | 1 | 1 | New | C3237227 |
3 | 500 Sherbourne St | 306 | Toronto | $375,000 | 1 | 1 | New | C3237256 |
4 | 170 Roehampton Ave | 202 | Toronto | $414,999 | 2 | 1 | New | C3237668 |
5 | 75 St Nicholas St | 2906 | Toronto | $1,800 | 1 | 1 | New | C3238475 |
6 | 5500 Yonge St | 2309 | Toronto | $302,800 | 1 | 1 | New | C3238489 |
7 | 20 Bloorview Pl | 605 | Toronto | $349,000 | 1 | 1 | New | C3238579 |
8 | 9 Bogert Ave | 608 | Toronto | $2,150 | 2 | 2 | New | C3238592 |
9 | 63 Elena Cres | Vaughan | $699,000 | 3 | 3 | New | N3237643 | |
10 | 8 Woodglen Way | Markham | $529,000 | 3 | 2 | New | N3238387 | |
11 | 6650 Harmony Hill | Mississauga | $1,180,000 | 4 | 5 | New | W3237245 | |
12 | 800 Lawrence Ave W | 1221 | Toronto | $1,100 | 1 | 1 | New | W3237271 |
13 | 395 Parklane Rd | Oakville | $2,650 | 4 | 4 | New | W3237354 | |
14 | 1978 Kempton Park Dr | Mississauga | $2,950 | 4 | 4 | New | W3238173 | |
15 | 2200 Lakeshore Blvd W | 2504 | Toronto | $1,750 | 2 | 2 | New | W3238583 |
New Hot Listings for June 17th , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 78 Harrison Garden Blvd | 214 | Toronto | $2,050 | 1 | 2 | New | C3235821 |
2 | 5791 Yonge St | 1005 | Toronto | $1,680 | 1 | 1 | New | C3235843 |
3 | 151 Dan Leckie Way N | 849 | Toronto | $1,650 | 1 | 1 | New | C3236065 |
4 | 5 Rusty Crestway Way | Toronto | $1,800 | 4 | 3 | New | C3236066 | |
5 | 219 Fort York Blvd | 606 | Toronto | $1,600 | 1 | 1 | New | C3236219 |
6 | 60 St Patrick St | 829 | Toronto | $305,000 | 1 | 1 | New | C3236224 |
7 | 19 Singer Crt | 505 | Toronto | $315,000 | 1 | 1 | New | C3236354 |
8 | 45 Charles St E | 912 | Toronto | $2,450 | 2 | 2 | New | C3236559 |
9 | 45 Charles St E | 1209 | Toronto | $2,150 | 1 | 2 | New | C3236591 |
10 | 17 Kenaston Gdns N | 509 | Toronto | $1,680 | 1 | 1 | New | C3236605 |
11 | 9 Clareville Cres | Toronto | $888,000 | 3 | 2 | New | C3237010 | |
12 | 25 Town Centre Crt | 2107 | Toronto | $1,425 | 1 | 1 | New | E3235816 |
13 | 88 Corporate Dr | 1504 | Toronto | $379,000 | 2 | 2 | New | E3236206 |
14 | 8 Lee Centre Dr | 1806 | Toronto | $329,000 | 4 | 3 | New | E3236510 |
15 | 292 Elgin Mills Rd | Front | Richmond Hill | $1,200 | 2 | 1 | New | N3235826 |
16 | 217 Royal Appian Cres | Vaughan | $589,000 | 3 | 2 | New | N3235829 | |
17 | 292 Elgin Mills Rd | Back | Richmond Hill | $1,400 | 2 | 1 | New | N3235846 |
18 | 604 William Berczy Blvd | Markham | $949,000 | 4 | 5 | New | N3235871 | |
Markham | $499,000 | 3 | 3 | New | N3235874 | |||
20 | 19 Hagerman Blvd | Markham | $1,159,000 | 4 | 3 | New | N3235879 | |
21 | 31 Westwood Lane | Richmond Hill | $1,598,000 | 3 | 3 | New | N3236464 | |
22 | 4331 Fourteenth Ave | Markham | $28 | New | N3236707 | |||
23 | 15 James Finlay Way | 609 | Toronto | $1,550 | 1 | 2 | New | W3235814 |
24 | 5426 Bullrush Dr | Mississauga | $539,000 | 3 | 3 | New | W3235834 | |
25 | 452 Midwood Cres | Waterloo | $289,900 | 4 | 2 | New | X3236638 |
New Hot Listings for June 16th , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 45 Charles St E | 3111 | Toronto | $1,950 | 1 | 2 | Ter | C3234003 |
2 | 230 Queens Quay W | 1719 | Toronto | $2,800 | 2 | 2 | New | C3234519 |
3 | 455 Drewry Ave | Toronto | $2,250 | 4 | 3 | New | C3234586 | |
4 | 75 Queens Wharf Rd | 2602 | Toronto | $1,680 | 1 | 1 | New | C3234835 |
5 | 1 Sumner Heights Dr | Toronto | $1,368,000 | 3 | 3 | New | C3235107 | |
6 | 38 Dan Leckie Way | 1502 | Toronto | $1,450 | 1 | 1 | New | C3235771 |
7 | 110 Charles St E | 3801 | Toronto | $989,800 | 2 | 3 | New | C3235795 |
8 | 2 Corton Gate | Toronto | $998,000 | 4 | 3 | New | E3234549 | |
9 | 40 Copperwood Sq | Toronto | $578,800 | 3 | 3 | New | E3234578 | |
10 | 223 Broadview Ave | Toronto | $779,000 | 7 | 4 | New | E3234581 | |
11 | 90 Timberbank Blvd | Toronto | $399,000 | 4 | 3 | New | E3234741 | |
12 | 12 Wilsongary Circ | Ajax | $599,900 | 4 | 3 | New | E3235150 | |
13 | 3435 Ellesmere Rd | Toronto | $899,999 | 5 | 4 | New | E3235405 | |
14 | 181 Village Green Sq | 1817 | Toronto | $280,000 | 1 | 1 | New | E3235764 |
Markham | $499,000 | 3 | 3 | New | N3234536 | |||
16 | 108 Serene Way | Vaughan | $2,450 | 4 | 4 | New | N3234684 | |
17 | 11 Mandel Cres | Richmond Hill | $878,000 | 4 | 4 | New | N3235163 | |
18 | 88 Times Ave | 915 | Markham | $1,325 | 1 | 1 | New | N3235186 |
19 | 229 Red Maple Rd | Richmond Hill | $1,980 | 3 | 3 | New | N3235384 | |
20 | 2220 Lakeshore Blvd W | 311 | Toronto | $398,000 | 2 | 2 | New | W3235203 |
21 | 2220 Lakeshore Blvd W | 4406 | Toronto | $365,000 | 1 | 1 | New | W3235236 |
22 | 36 Winter Ave | Cambridge | $219,900 | 3 | 2 | New | X3235506 |
New Hot Listings for June 15th , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 7378 Yonge St | 9B1-42 | Vaughan | $1,400 | New | N3233325 | ||
2 | 2200 Lakeshore Blvd W | 1903 | Toronto | $1,400 | 1 | 1 | New | W3233950 |
3 | 275 Yorkland Rd | Toronto | $1,450 | 1 | 1 | Ter | C3233627 | |
4 | 5500 Yonge St | 711 | Toronto | $1,650 | 1 | 1 | New | C3233886 |
5 | 58 Kentish Cres | Toronto | $1,890 | 3 | 2 | New | E3233247 | |
6 | 10 Northtown Way | 1508 | Toronto | $2,000 | 2 | 2 | New | C3233441 |
7 | 10 Northtown Way | 315 | Toronto | $2,000 | 2 | 2 | New | C3233475 |
8 | 60 Robert Osprey Dr | Markham | $2,600 | 4 | 4 | New | N3234495 | |
9 | 19 Avondale Ave | 206 | Toronto | $225,000 | 0 | 1 | New | C3234049 |
10 | 30 Clegg Rd | 810 | Markham | $285,000 | 1 | 1 | New | N3233430 |
11 | 25 Capreol Crt | 1103 | Toronto | $406,600 | 2 | 2 | New | C3234061 |
12 | 10 Northtown Way | 1508 | Toronto | $445,000 | 2 | 2 | New | C3233461 |
13 | 51 Puma Dr | Toronto | $549,000 | 3 | 4 | New | E3233920 | |
14 | 45 Bartley Dr | Toronto | $569,900 | 3 | 3 | New | C3233344 | |
15 | 18 Hollywood Ave S | 600 | Toronto | $609,000 | 2 | 4 | Pc | C3233506 |
16 | 22 Newdawn Cres | Toronto | $635,000 | 3 | 3 | New | E3233887 | |
17 | 32 Goodwood Dr | Markham | $699,888 | 3 | 4 | New | N3233782 | |
18 | 340 Goldhawk Tr | Toronto | $899,000 | 4 | 5 | New | E3234398 | |
19 | 222 Islington Ave | Toronto | $899,000 | 1 | New | W3234232 | ||
20 | 18 Ann Louise Cres | Markham | $968,000 | 4 | 4 | New | N3233468 | |
21 | 16 Cypress Point Crt | Markham | $1,068,000 | 4 | 4 | New | N3232928 | |
22 | 286 Douglas Rd | Richmond Hill | $1,098,000 | 4 | 4 | New | N3233268 | |
23 | 65 Gracedale Dr | Richmond Hill | $1,688,000 | 4 | 5 | New | N3234416 |
New Hot Listings for June 12-14th , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 460 Cummer Ave | Toronto | $2,400 | 2 | 4 | New | C3231368 | |
2 | 5500 Yonge St | 2309 | Toronto | $306,000 | 1 | 1 | New | C3231370 |
3 | 5 Everson Dr | 1013 | Toronto | $487,000 | 2 | 2 | New | C3231511 |
4 | 10 Northtown Way | 2510 | Toronto | $349,000 | 1 | 1 | New | C3231891 |
5 | 21 Iceboat Terr | 925 | Toronto | $369,000 | 1 | 1 | New | C3232159 |
6 | 21 Iceboat Terr | 2210 | Toronto | $349,000 | 1 | 1 | New | C3232219 |
7 | 7 Lorraine Dr | 907 | Toronto | $299,000 | 1 | 1 | New | C3232322 |
8 | 21 Iceboat Terr | 3111 | Toronto | $338,000 | 1 | 1 | New | C3232741 |
9 | 41 Rock Fernway | Toronto | $399,900 | 3 | 2 | New | C3232761 | |
10 | 4789 Yonge St | 506/507 | Toronto | $28 | New | C3232763 | ||
11 | 4789 Yonge St | 506/507 | Toronto | $1,279,000 | New | C3232766 | ||
12 | 75 East Liberty St | 2003 | Toronto | $1,800 | 1 | 1 | New | C3233207 |
13 | 1 Lee Centre Dr | 806 | Toronto | $259,000 | 2 | 2 | New | E3232011 |
14 | 153 Celeste Dr | Toronto | $451,000 | 3 | 2 | New | E3232624 | |
15 | 100 Beckwith Cres | Markham | $799,000 | 3 | 5 | Sld | N3231359 | |
16 | 20 Corkory Way | Markham | $1,880 | 3 | 2 | New | N3231371 | |
17 | 165 Gail Parks Cres | Newmarket | $528,000 | 3 | 3 | New | N3231449 | |
18 | 129 Drakefield Rd | Markham | $988,000 | 3 | 2 | New | N3231765 | |
19 | 76 Peninsula Cres | Richmond Hill | $688,000 | 3 | 3 | New | N3232283 | |
20 | 12267 Ninth Line | Whitchurch-Stouffville | $1,198,888 | 4 | 4 | New | N3232530 | |
21 | 218 Elgin Mills Rd | Richmond Hill | $2,800 | 3 | 4 | New | N3232593 | |
22 | 1122 Sherman Brock Circ | Newmarket | $979,000 | 4 | 4 | New | N3232618 | |
23 | 36 Thornhill Ravines Cres | Vaughan | $3,300 | 4 | 4 | New | N3232629 | |
24 | 159 Carrville Rd | Richmond Hill | $4,800 | 4 | 4 | New | N3232632 | |
25 | 9 Glen Nevis Dr | Richmond Hill | $929,000 | 4 | 3 | New | N3232806 |
New Hot Listings for June 11th, 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 42 Flavian Cres | Toronto | $728,000 | 4 | 3 | New | C3230052 | |
2 | 21 Iceboat Terr | 2105 | Toronto | $1,650 | 1 | 1 | New | C3230682 |
3 | 66 Forest Manor Rd | 409 | Toronto | $359,900 | 1 | 1 | New | C3230712 |
4 | 21 Grand Magazine St | 709 | Toronto | $559,900 | 2 | 2 | New | C3230873 |
5 | 1000 Bay St | 609 | Toronto | $299,000 | 0 | 1 | New | C3231189 |
6 | 22 Dallyn Cres | Toronto | $585,000 | 3 | 2 | New | E3230105 | |
7 | 83 Marilake Dr | Toronto | $2,000 | 3 | 2 | New | E3230486 | |
8 | 217 Andona Cres | Toronto | $499,000 | 3 | 3 | New | E3231191 | |
9 | 20 Bobcat Terr | Toronto | $594,900 | 4 | 4 | New | E3231257 | |
10 | 7 Chillwood Crt | Markham | $1,098,000 | 4 | 4 | New | N3230054 | |
11 | 182 Maurier Blvd | Vaughan | $1,038,000 | 4 | 4 | New | N3230325 | |
12 | 14 Goode St | Richmond Hill | $899,000 | 4 | 3 | New | N3230628 | |
13 | 236 Fred Mclaren Blvd | Markham | $609,000 | 4 | 3 | New | N3230646 | |
14 | 10 Carling Ave | Toronto | $900 | 2 | 1 | New | W3229965 | |
15 | 5685 Bell Harbour Dr | Mississauga | $799,900 | 4 | 3 | New | W3230031 | |
16 | 2560 Shepard Ave | 13 | Mississauga | $2,500 | New | W3230373 |
New Hot Listings for June 10th , 2015
# | Address | Apt/Unit | Municipality | Price | Beds | Wr | LSC | MLS# |
---|---|---|---|---|---|---|---|---|
1 | 500 Doris Ave | 2323 | Toronto | $2,100 | 2 | 2 | New | C3228608 |
2 | 42 Doubletree Rd | Toronto | $1,980 | 4 | 4 | New | C3228613 | |
3 | 24 Kirkdale Cres | Toronto | $2,800 | 3 | 2 | New | C3228614 | |
4 | 66 Forest Manor Rd | 803 | Toronto | $309,800 | 1 | 1 | New | C3229095 |
5 | 68 Canterbury Pl | 1100 | Toronto | $1,450 | 1 | 1 | New | C3229178 |
6 | 51 East Liberty St | 1114 | Toronto | $298,000 | 1 | 1 | New | C3229185 |
